| Name | Sail | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Pts | Place |
| Chuck Allen | 6 | 1 | 9 | DNF | 1 | 2 | 13 | 4 |
| Pete Greene | 54 | 9 | 1 | 3 | 4 | 1 | 9 | 2 |
| Tim Dawson | 16 | RC | ||||||
| Nelson Weiderman | 50 | 5 | 3 | 2 | 2 | 7 | 12 | 3 |
| Rollie Whyte | 1 | 3 | 4 | 5 | 7 | 3 | 15 | 5 |
| Doug Nannig | 40 | 4 | 5 | 4 | 6 | 5 | 18 | 6 |
| Bob Hicks | 64 | 2 | 2 | 1 | 3 | 4 | 8 | 1 |
| Mike Tammaro | 0 | 6 | 8 | 6 | 8 | 6 | 26 | 7 |
| Gary Smith | 2 | DNR | ||||||
| Geoff Skog | 7 | DNR | ||||||
| Kyle Wilson | 0 | DNR | ||||||
| Tim Brownell | 8 | 7 | 7 | 8 | 5 | 9 | 27 | 8 |
| Gordon Fletcher | 5 | 8 | 6 | 7 | 9 | 8 | 29 | 9 |
November 30: We had more wind today. Averaging WSW gusty and variable from 5-15 knots. Tim was on RC duty while Hans manned the RC boat on Mox Nix. The first race was a starboard triangle, followed by another "Gary Anderson to port", then a WLW finish downwind, a starboard triangle with a leeward mark toward the breakwater and then a starboard triangle out to the Gong. Boats that tacked off the line seemed to have the advantage for most of the races. Chuck rounded the leeward mark on the "Anderson" the wrong way and had a breakdown in another race, taking him out of contention. After two relatively poor weeks, Bob Hicks came on strong with a first, two seconds, and a third for eight points and the victory over Peter Greene by one (who had some troubles of his own). Nine boats participated.