| Name | Sail | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Pts | Place |
| Chuck Allen | 6 | DNR | ||||||
| Pete Greene | 54 | 4 | 1 | 3 | 1 | 1 | 6 | 1 |
| Tim Dawson | 16 | 2 | 4 | 1 | 2 | 6 | 9 | 2 |
| Nelson Weiderman | 50 | 3 | 2 | 4 | 6 | DNF | 15 | 4 |
| Rollie Whyte | 1 | 1 | 3 | 2 | 9 | 3 | 9 | 3 |
| Doug Nannig | 40 | DNR | ||||||
| Bob Hicks | 64 | 8 | 5 | 7 | 4 | 2 | 18 | 5 |
| Mike Tammaro | 57 | RC | ||||||
| Gary Smith | 2 | 5 | 6 | 9 | 3 | 4 | 18 | 6 |
| Geoff Skog | 7 | 9 | 9 | 6 | 8 | 5 | 28 | 9 |
| Kyle Wilson | 0 | 6 | 8 | 8 | 5 | 8 | 27 | 8 |
| Tim Brownell | 8 | 7 | 7 | 5 | 7 | 7 | 26 | 7 |
| Gordon Fletcher | 5 | DNR |
December 28: It was light and then it got lighter. Put that together with some "interesting" courses by RC Mike Tammaro and is was a little frustrating at times. Good thing Chucky took the day off. The first course was standard enough with a W-L-W to port. Then came a starboard triangle. Then a triangle and finish up the channel. Then a further up the channel, leeward, and finish at the Green can. Then it was Gong start in no wind, against the current, speed buoy and finish at the club. A few boats were towed back to the Club for that one. Pete got back on track with three bullets for six points and the daily win with Tim beating out Rollie on a tiebreaker for second.