| Name | Sail | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Pts | Place | ||||
| Chuck Allen | 6 | |||||||||||
| Tim Dawson | 16 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | ||||
| Pete Greene | 54 | 3 | 2 | 4 | 3 | 2 | 10 | 3 | ||||
| Nelson Weiderman | 50 | 5 | 6 | 5 | 2 | 6 | 19 | 6 | ||||
| Rollie Whyte | 1 | 6 | 4 | 5 | 4 | 4 | 17 | 5 | ||||
| Bob Hicks | 64 | RC | ||||||||||
| Doug Nannig | 40 | 2 | 3 | 1 | 5 | 3 | 9 | 2 | ||||
| Gary Smith | 2 | |||||||||||
| Tim Brownell | 8 | 7 | 7 | DNQ | ||||||||
| Mike Tammaro | 57 | 4 | 5 | 3 | 6 | 5 | 17 | 4 | ||||
| Geoff Skog | 7 | |||||||||||
| Kyle Wilson | 0 | |||||||||||
| Gordon Fletcher | 5 | |||||||||||
| Chris Nannig | 49 | |||||||||||
| Greg Nannig | 40 | |||||||||||
| February 15: After four weeks of
idleness the fleet resumed racing with seven sailors. Bob and Hans manned the committee boat. The wind was pretty strong out of the WNW (mid teens?) most of the time. The RC initially had a weather mark to the NW, but the wind went left and they started us to a set mark and then to the speed buoy. The next three races were to a leeward mark up the channel to just short of the iced-in section (where the wind was very odd). The last three races were to the red nun and there seemed to be a veer in the wind (as well as more wind and current) to the right which was first found by Mike and then exploited by Nelson and Tim. But Tim won four races despite three OCSs. Doug had his best outing of the season with a first, second, and two thirds for second place for the day. Racers were hoping for continued good sailing weather (and more competitors) in future weeks. |
||||||||||||