Name Sail Race 1 Race 2 Race 3 Race 4 Race 5 Pts Place
Peter Greeme 54 1 2 1 3 4 7 1
Bob Hicks 64 2 3 2 7 3 10 2
Kyle Wilson 8 18 6 6 1 2 15 3
Doug Nannig 40 3 12 5 9 1 18 4
Gary Smith 2 4 1 9 6 10 20 5
Mark Weiderman 51 18 4 8 2 6 20 6
Rollie Whyte 1 5 5 10 5 5 20 7
Paul Nannig 49 6 7 7 4 8 24 8
Nelson Weiderman 50 8 18 4 8 7 27 9
Neil McDermott 22 18 11 3 10 9 33 10
Ryan Mullins 99 10 8 14 11 11 40 11
Mark Winslow 111 9 9 11 18 12 41 12
Bill Mullins 44 7 10 13 18 18 48 13
Charlie Webber 57r 18 18 12 12 13 55 14
Geoff Skog 7 11 18 18 18 18 nq nq
Gordon Fletcher 5 18 18 18 18 18 nq nq
Colin Hamilton 57g 18 13 18 18 18 nq nq
March 6: More lion than lamb today. The wind was from the south with gusts that must have touches nearly 20 knots and again we used the sailboat Dragonfly as our weather mark. It was a miracle we did not have more capsizals. As it was, Gordon broke his rudder in the first race, Colin got taken out for the third with a broken tiller, and Mark Winslow was taken out of the drink after a capsize in the fourth. With his wickedly sadistic sense of humor, Hans sent us around Cornelius Island in race five. You might think that the island would shield us, but no ... Despite the heavy wind there were 17 racers, but the most that finished any race was fourteen in race three.